ELIZA cgi-bash version rev. 1.91
- Medical English LInking keywords finder for the PubMed Zipped Archive (ELIZA) -

return kwic search for health out of >500 occurrences
353463 occurrences (No.52 in the rank) during 5 years in the PubMed. [cache]
173) The landmark, longitudinal Adolescent Brain Cognitive Development StudySM (ABCD study®), was designed to investigate brain development and health in almost 12,000 youth who were recruited when they were 9-10 years old and will be followed through adolescence and early adulthood.
--- ABSTRACT ---
--- ABSTRACT END ---
[
right
kwic]
[frequency of next (right) word to health]
(1)55 and (18)4 benefits (35)3 issue (52)2 nurses'
(2)34 *null* (19)4 but (36)3 technology (53)2 nutrition
(3)24 care (20)4 inequalities (37)3 to (54)2 observing
(4)19 services (21)4 interventions (38)2 Literature (55)2 planning
(5)13 systems (22)4 measures (39)2 System (56)2 priority
(6)12 of (23)4 needs (40)2 a (57)2 problems
(7)12 outcomes (24)4 outcomes, (41)2 burden (58)2 professional
(8)10 in (25)4 policies (42)2 care, (59)2 professionals
(9)8 system (26)4 problem (43)2 concern, (60)2 promotion
(10)7 concern (27)3 among (44)2 conditions, (61)2 providers
(11)7 conditions (28)3 centers (45)2 data (62)2 records
(12)6 Organization (29)3 consequences (46)2 economic (63)2 services,
(13)6 effects (30)3 domains (47)2 equity (64)2 settings,
(14)6 issues (31)3 education (48)2 has (65)2 status
(15)6 risks (32)3 impacts (49)2 impacts, (66)2 studies
(16)5 literacy (33)3 inequality (50)2 is (67)2 threat
(17)5 service (34)3 information (51)2 knowledge

add keyword

--- WordNet output for health --- =>健康状態, 健康, 調子 Overview of noun health The noun health has 2 senses (first 1 from tagged texts) 1. (21) health, wellness -- (a healthy state of wellbeing free from disease; "physicians should be held responsible for the health of their patients") 2. health -- (the general condition of body and mind; "his delicate health"; "in poor health") --- WordNet end ---