ELIZA cgi-bash version rev. 1.90
- Medical English LInking keywords finder for the PubMed Zipped Archive (ELIZA) -

return kwic search for health out of >500 occurrences
353463 occurrences (No.52 in the rank) during 5 years in the PubMed. [no cache] 500 found
298) When compared with a range of significant physical health issues (e.g.
--- ABSTRACT ---
PMID:23905538 DOI:10.1071/PY13044
2015 Australian journal of primary health
* Access to dental care and dental ill-health of people with serious mental illness: views of nurses working in mental health settings in Australia.
--- ABSTRACT END ---
[
right
kwic]
[frequency of next (right) word to health]
(1)73 care (17)5 impact (33)3 issues (49)2 cost
(2)35 and (18)5 impacts (34)3 literacy (50)2 data
(3)23 *null* (19)5 insurance (35)3 policy (51)2 economic
(4)13 promotion (20)5 problem (36)3 risk (52)2 examination
(5)12 Survey (21)5 system (37)3 risks (53)2 factors
(6)12 professionals (22)4 knowledge (38)3 services, (54)2 hazard
(7)8 education (23)4 providers (39)3 symptoms (55)2 is
(8)8 effects (24)4 surveillance (40)3 was (56)2 messages
(9)8 outcomes (25)3 Insurance (41)3 workers (57)2 needs
(10)8 status (26)3 Promotion (42)2 Department (58)2 plan
(11)7 problems (27)3 as (43)2 Organization's (59)2 protection
(12)6 Organization (28)3 authorities (44)2 activities (60)2 sector
(13)6 in (29)3 centres (45)2 benefits (61)2 survey
(14)6 of (30)3 conditions (46)2 centers
(15)6 services (31)3 hazards (47)2 challenges
(16)5 behaviours (32)3 interventions (48)2 concern

add keyword

--- WordNet output for health --- =>健康状態, 健康, 調子 Overview of noun health The noun health has 2 senses (first 1 from tagged texts) 1. (21) health, wellness -- (a healthy state of wellbeing free from disease; "physicians should be held responsible for the health of their patients") 2. health -- (the general condition of body and mind; "his delicate health"; "in poor health") --- WordNet end ---